Groovy Squared

Brain Thaw

Leaderboards

Are you as smart as you think you are? Check out how you stack up against the rest of the world.

Rank Name Score Recorded on
1 tawitz 36535 March 2, 2009 at 10:12 p.m.
2 klaas 36255 April 6, 2009 at 1:03 p.m.
3 CWIN32 36160 March 2, 2009 at 3:16 p.m.
4 kneedeep 35980 February 25, 2009 at 6:39 p.m.
5 ich 35900 September 17, 2009 at 4:17 p.m.
6 JR-D 35405 August 15, 2009 at 6:11 p.m.
7 HAOAPPLE 35405 February 25, 2009 at 12:15 p.m.
8 CukiCutr 35325 May 21, 2010 at 7:58 p.m.
9 ecalamari 35260 March 15, 2009 at 1:17 p.m.
10 kneedeep1971 35220 April 30, 2010 at 12:25 p.m.
11 PrincessDiana 35020 March 11, 2009 at 11:31 p.m.
12 JRD 34990 April 2, 2009 at 1:32 a.m.
13 cos 34980 March 10, 2009 at 10:22 p.m.
14 sallymo 34950 March 3, 2010 at 9:18 a.m.
15 fordbork 34925 January 26, 2009 at 3:23 p.m.
16 joshruss 34910 January 23, 2009 at 9:46 p.m.
17 UA3 34890 June 19, 2009 at 11:04 p.m.
18 Corinna A 34860 February 26, 2009 at 9:44 p.m.
19 megrc81 34805 February 21, 2009 at 10:26 p.m.
20 Leah Geezy u BZ 34760 March 20, 2009 at 7:08 p.m.
21 russ_josh 34735 January 29, 2009 at 2:38 p.m.
22 ai 34650 May 31, 2009 at 10:04 p.m.
23 mkayel 34635 February 18, 2009 at 7:00 p.m.
24 mdtini69 34630 March 11, 2009 at 9:44 p.m.
25 V212Amour 34620 May 1, 2009 at 3:05 p.m.

Scores 1-25 of 3113